Bib, Half and Bar/ Bistro Aprons. 1
| Price | Tax | ||
|---|---|---|---|
| Black UtensilFBIB-BKU | £8.35 | 15% | |
| Bib Apron Colour: Black Utensil | |||
| Black UtensilFHALF-BKU | £7.20 | 15% | |
| Half Apron Colour: Black Utensil | |||
| Black UtensilFBAR-BKU | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Black Utensil | |||
| Blue PebbleFBIB-BLP | £8.35 | 15% | |
| Bib Apron Colour: Blue Pebble | |||
| Blue PebbleFHALF-BLP | £7.20 | 15% | |
| Half Apron Colour: Blue Pebble | |||
| Blue PebbleFBAR-BLP | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Blue Pebble | |||
| Blue UtensilsFBIB-BLU | £8.35 | 15% | |
| Bib Apron Colour: Blue Utensils | |||
| Blue UtensilsFHALF-BLU | £7.20 | 15% | |
| Half Apron Colour: Blue Utensils | |||
| Blue UtensilsFBAR-BLU | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Blue Utensils | |||
| Fish OnionFBIB-FSH | £8.35 | 15% | |
| Bib Apron Colour: Fish Onion | |||
| Fish OnionFHALF-FSH | £7.20 | 15% | |
| Half Apron Colour: Fish Onion | |||
| Fish OnionFBAR-FSH | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Fish Onion | |||
| Green PebbleFBIB-GNP | £8.35 | 15% | |
| Bib Apron Colour: Green Pebble | |||
| Green PebbleFHALF-GNP | £7.20 | 15% | |
| Half Apron Colour: Green Pebble | |||
| Green PebbleFBAR-GNP | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Green Pebble | |||
| Grey UtensilsFBIB-GRU | £8.35 | 15% | |
| Bib Apron Colour: Grey Utensils | |||
| Grey UtensilsFHALF-GRU | £7.20 | 15% | |
| Half Apron Colour: Grey Utensils | |||
| Grey UtensilsFBAR-GRU | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Grey Utensils | |||
| HarlequinFBIB-HAR | £8.35 | 15% | |
| Bib Apron Colour: Harlequin | |||
| HarlequinFHALF-HAR | £7.20 | 15% | |
| Half Apron Colour: Harlequin | |||
| HarlequinFBAR-HAR | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Harlequin | |||
| Orange CupFBIB-ORC | £8.35 | 15% | |
| Bib Apron Colour: Orange Cup | |||
| Orange CupFHALF-ORC | £7.20 | 15% | |
| Half Apron Colour: Orange Cup | |||
| Orange CupFBAR-ORC | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Orange Cup | |||
| Orange PebbleFBIB-ORP | £8.35 | 15% | |
| Bib Apron Colour: Orange Pebble | |||
| Orange PebbleFHALF-ORP | £7.20 | 15% | |
| Half Apron Colour: Orange Pebble | |||
| Orange PebbleFBAR-ORP | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Orange Pebble | |||
| Purple CupFBIB-PUC | £8.35 | 15% | |
| Bib Apron Colour: Purple Cup | |||
| Purple CupFHALF-PUC | £7.20 | 15% | |
| Half Apron Colour: Purple Cup | |||
| Purple CupFBAR-PUC | £6.30 | 15% | |
| Bar/ Bistro Apron with centre pocket Colour: Purple Cup | |||
Easy fit trousers, Elasticated Drawstring waistband. Two side pockets and one rear pocket. Long Leg to fit as required. 1
| Price | Tax | ||
|---|---|---|---|
| Black UtensilFT-BKU | £25.10 | 15% | |
| Baggy Trousers Colour: Black Utensil | |||
| Blue PebbleFT-BLP | £25.10 | 15% | |
| Baggy Trousers Colour: Blue Pebble | |||
| Blue UtensilsFT-BLU | £25.10 | 15% | |
| Baggy Trousers Colour: Blue Utensils | |||
| Fish OnionFT-FSH | £25.10 | 15% | |
| Baggy Trousers Colour: Fish Onion | |||
| Green PebbleFT-GNP | £25.10 | 15% | |
| Baggy Trousers Colour: Green Pebble | |||
| Grey UtensilsFT-GRU | £25.10 | 15% | |
| Baggy Trousers Colour: Grey Utensils | |||
| HarlequinFT-HAR | £25.10 | 15% | |
| Baggy Trousers Colour: Harlequin | |||
| Orange CupFT-ORC | £25.10 | 15% | |
| Baggy Trousers Colour: Orange Cup | |||
| Orange PebbleFT-ORP | £25.10 | 15% | |
| Baggy Trousers Colour: Orange Pebble | |||
| Purple CupFT-PUC | £25.10 | 15% | |
| Baggy Trousers Colour: Purple Cup | |||
Neck Tie & Caps 1
| Price | Tax | ||
|---|---|---|---|
| Black UtensilFNT-BKU | £3.95 | 15% | |
| Neck Tie Colour: Black Utensil | |||
| Black UtensilFSK-BKU | £4.50 | 15% | |
| Cap Colour: Black Utensil | |||
| Blue PebbleFNT-BLP | £3.95 | 15% | |
| Neck Tie Colour: Blue Pebble | |||
| Blue PebbleFSK-BLP | £4.50 | 15% | |
| Cap Colour: Blue Pebble | |||
| Blue UtensilsFNT-BLU | £3.95 | 15% | |
| Neck Tie Colour: Blue Utensils | |||
| Blue UtensilsFSK-BLU | £4.50 | 15% | |
| Cap Colour: Blue Utensils | |||
| Fish OnionFNT-FSH | £3.95 | 15% | |
| Neck Tie Colour: Fish Onion | |||
| Fish OnionFSK-FSH | £4.50 | 15% | |
| Cap Colour: Fish Onion | |||
| Green PebbleFNT-GNP | £3.95 | 15% | |
| Neck Tie Colour: Green Pebble | |||
| Green PebbleFSK-GNP | £4.50 | 15% | |
| Cap Colour: Green Pebble | |||
| Grey UtensilsFNT-GRU | £3.95 | 15% | |
| Neck Tie Colour: Grey Utensils | |||
| Grey UtensilsFSK-GRU | £4.50 | 15% | |
| Cap Colour: Grey Utensils | |||
| HarlequinFNT-HAR | £3.95 | 15% | |
| Neck Tie Colour: Harlequin | |||
| HarlequinFSK-HAR | £4.50 | 15% | |
| Cap Colour: Harlequin | |||
| Orange CupFNT-ORC | £3.95 | 15% | |
| Neck Tie Colour: Orange Cup | |||
| Orange CupFSK-ORC | £4.50 | 15% | |
| Cap Colour: Orange Cup | |||
| Orange PebbleFNT-ORP | £3.95 | 15% | |
| Neck Tie Colour: Orange Pebble | |||
| Orange PebbleFSK-ORP | £4.50 | 15% | |
| Cap Colour: Orange Pebble | |||
| Purple CupFNT-PUC | £3.95 | 15% | |
| Neck Tie Colour: Purple Cup | |||
| Purple CupFSK-PUC | £4.50 | 15% | |
| Cap Colour: Purple Cup | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2009 Janitor World
site by dynamicwebsolutions

