| Price | Tax | ||
|---|---|---|---|
| YDB40FYDB40F | £3.78 | 15% | |
| Frame for 40cm Dust Beater | |||
| YDB60FYDB60F | £4.00 | 15% | |
| Frame for 60cm Dust Beater | |||
| YDB80FYDB80F | £4.91 | 15% | |
| Frame for 80cm Dust Beater | |||
| YDBVSHFYDBVSHF | £39.70 | 15% | |
| Handle and frame for Dust Beater ‘V’’ sweeper | |||
| YGM160HFYGM160HF | £49.40 | 15% | |
| Handle and frame for Golden Magnet ‘V’ sweeper | |||
| YGM40FYGM40F | £11.55 | 15% | |
| Frame for 40cm Golden Magnet sweeper | |||
| YGM60FYGM60F | £13.50 | 15% | |
| Frame for 60cm Golden Magnet sweeper | |||
| YGM80FYGM80F | £15.55 | 15% | |
| Frame for 80cm Golden Magnet sweeper | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2009 Janitor World
site by dynamicwebsolutions

