Finest quality multi-fold cotton yarn to ensure maximum absorption and long life. Each mop comes with a four colour tab system. Select the colour tab you require for the area you are working in - tear off and discard the other three tabs - simple!...
| Price | Tax | ||
|---|---|---|---|
| 112CC112CC | £2.20 | 15% | |
| 20oz (560grm) Colour coded cut end mop | |||
| 112LSC112LSC | £2.27 | 15% | |
| 12oz (450grm) Colour coded stayflat looped mop | |||
| 112SC112SC | £2.27 | 15% | |
| 12oz (350grm) Colour coded stayflat cut end mop | |||
| 116CC116CC | £2.78 | 15% | |
| 24oz (675grm) Colour coded cut end mop | |||
| 116LSC116LSC | £2.84 | 15% | |
| 16oz (450grm) Colour coded stayflat looped mop | |||
| 116SC116SC | £2.84 | 15% | |
| 16oz (450grm) Colour coded stayflat cut end mop | |||
| 120LSC120LSC | £3.24 | 15% | |
| 20oz (560grm) Colour coded stayflat looped mop | |||
| 124LSC124LSC | £3.86 | 15% | |
| 24oz (675grm) Colour coded stayflat looped mop | |||
Cotton mops with colour coded plastic mop sockets. Universal fitting suits threaded handles or collar clamp to suit Contico handles (see page 9). 1
| Price | Tax | ||
|---|---|---|---|
| BlueSM12PYB | £1.19 | 15% | |
| No.12 PY cotton yarn mop Colour: Blue | |||
| BlueSM14PYB | £1.43 | 15% | |
| No.14 PY cotton yarn mop Colour: Blue | |||
| BlueSM16PYB | £1.64 | 15% | |
| No.16 PY cotton yarn mop Colour: Blue | |||
| BlueSM12TWB | £1.30 | 15% | |
| No.12 twine cotton yarn mop Colour: Blue | |||
| BlueSM14TWB | £1.48 | 15% | |
| No.14 twine cotton yarn mop Colour: Blue | |||
| BlueSM16TWB | £1.71 | 15% | |
| No.16 twine cotton yarn mop Colour: Blue | |||
| GreenSM12PYG | £1.19 | 15% | |
| No.12 PY cotton yarn mop Colour: Green | |||
| GreenSM14PYG | £1.43 | 15% | |
| No.14 PY cotton yarn mop Colour: Green | |||
| GreenSM16PYG | £1.64 | 15% | |
| No.16 PY cotton yarn mop Colour: Green | |||
| GreenSM12TWG | £1.30 | 15% | |
| No.12 twine cotton yarn mop Colour: Green | |||
| GreenSM14TWG | £1.48 | 15% | |
| No.14 twine cotton yarn mop Colour: Green | |||
| GreenSM16TWG | £1.71 | 15% | |
| No.16 twine cotton yarn mop Colour: Green | |||
| RedSM12PYR | £1.19 | 15% | |
| No.12 PY cotton yarn mop Colour: Red | |||
| RedSM14PYR | £1.43 | 15% | |
| No.14 PY cotton yarn mop Colour: Red | |||
| RedSM16PYR | £1.64 | 15% | |
| No.16 PY cotton yarn mop Colour: Red | |||
| RedSM12TWR | £1.30 | 15% | |
| No.12 twine cotton yarn mop Colour: Red | |||
| RedSM14TWR | £1.48 | 15% | |
| No.14 twine cotton yarn mop Colour: Red | |||
| RedSM16TWR | £1.71 | 15% | |
| No.16 twine cotton yarn mop Colour: Red | |||
| YellowSM12PYY | £1.19 | 15% | |
| No.12 PY cotton yarn mop Colour: Yellow | |||
| YellowSM14PYY | £1.43 | 15% | |
| No.14 PY cotton yarn mop Colour: Yellow | |||
| YellowSM16PYY | £1.64 | 15% | |
| No.16 PY cotton yarn mop Colour: Yellow | |||
| YellowSM12TWY | £1.30 | 15% | |
| No.12 twine cotton yarn mop Colour: Yellow | |||
| YellowSM14TWY | £1.48 | 15% | |
| No.14 twine cotton yarn mop Colour: Yellow | |||
| YellowSM16TWY | £1.71 | 15% | |
| No.16 twine cotton yarn mop Colour: Yellow | |||
Finest quality cotton Kentucky style mops. Now available from our biggest ever range listed below. All mops narrow saddle. Finest quality cotton Kentucky style mops. Now available from our biggest ever range listed below. All mops narrow saddle.
| Price | Tax | ||
|---|---|---|---|
| 112PYC112PYC | £1.81 | 15% | |
| 12oz (350grm) polyester cut-end mop | |||
| 112TWC112TWC | £1.76 | 15% | |
| 12oz (350grm) twine cut-end mop | |||
| 112TWL112TWL | £1.93 | 15% | |
| 12oz (350grm) twine looped mop | |||
| 116PYC116PYC | £2.27 | 15% | |
| 16oz (450grm) polyester cut-end mop | |||
| 116TWC116TWC | £2.20 | 15% | |
| 16oz (450grm) twine cut-end mop | |||
| 116TWL116TWL | £2.32 | 15% | |
| 16oz (450grm) twine looped mop | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2009 Janitor World
site by dynamicwebsolutions

