Injection moulded polypropylene. 112 litre capacity. Rolled top edge for strength and easy handling. H: 27 (68cm) W: 16 1/2(42cm) D: 16 1/2(42cm) 1
| Price | Tax | ||
|---|---|---|---|
| Beige25BE | £37.58 | 15% | |
| Waste bin base only Colour: Beige | |||
| Beige1702BE | £24.41 | 15% | |
| Lid for Drop Shot only Colour: Beige | |||
| Grey25GY | £37.58 | 15% | |
| Waste bin base only Colour: Grey | |||
| Grey1702GY | £24.41 | 15% | |
| Lid for Drop Shot only Colour: Grey | |||
Made from engineered resins with a seamless construction to provide maximum strength and easy cleaning. Huskee Rounds can be used for a range of commercial applications - refuse collection, food preparation and bio-hazard waste. 75 litre capacity,...
| Price | Tax | ||
|---|---|---|---|
| 3244P3244P | £35.37 | 15% | |
| Dolly - 5 wheel twist on/twist off chassis | |||
| Blue2000BL | £21.55 | 15% | |
| Round container Colour: Blue | |||
| Grey2000GR | £21.55 | 15% | |
| Round container Colour: Grey | |||
| Grey2001GR | £6.16 | 15% | |
| Lid only - secure push fit, seals tight Colour: Grey | |||
| White2000WH | £21.55 | 15% | |
| Round container Colour: White | |||
| White2001WH | £6.16 | 15% | |
| Lid only - secure push fit, seals tight Colour: White | |||
Space saving square container of 140 litre capacity, non-slip handles, rounded corners for easy cleaning. Colour coded to separate waste materials, Flat lid and dolly sold separately. H: 22 1/2(57cm) W: 21 1/2(55cm) D: 21 1/2(55cm) 1
| Price | Tax | ||
|---|---|---|---|
| 28032803 | £32.83 | 15% | |
| 4 wheel twist on/twist off dolly chassis | |||
| Grey2800GR | £39.96 | 15% | |
| Square container only Colour: Grey | |||
| Grey2801GR | £9.45 | 15% | |
| Secure push fit lid Colour: Grey | |||
| Red2800RD | £39.96 | 15% | |
| Square container only Colour: Red | |||
| Red2801RD | £9.45 | 15% | |
| Secure push fit lid Colour: Red | |||
| White2800WH | £39.96 | 15% | |
| Square container only Colour: White | |||
| White2801WH | £9.45 | 15% | |
| Secure push fit lid Colour: White | |||
High quality white polyester finish frame with blue, green, red or yellow lid for waste separation/identification. Bungee strap for secure sack retention “hands-free” pedal operation for hygiene. Colour Free standing. 92 litre capacity. Coded H: 3...
| Price | Tax | ||
|---|---|---|---|
| Blue1400BL | £76.68 | 15% | |
| Frame sackholders Colour: Blue | |||
| Green1400GN | £76.68 | 15% | |
| Frame sackholders Colour: Green | |||
| Red1400RD | £76.68 | 15% | |
| Frame sackholders Colour: Red | |||
| Yellow1400YL | £76.68 | 15% | |
| Frame sackholders Colour: Yellow | |||
Durable polypropylene mobile waste container. Hygienic hands-free foot pedal operation. Colour coded lids for waste segregation (white body). 90 litre capacity with smooth running 100mm wheels. The ideal mobile waste container for kitchens, restau...
| Price | Tax | ||
|---|---|---|---|
| Blue Lid1500BL | £97.20 | 15% | |
| Polar Mobile Waste Bin Colour: Blue Lid | |||
| Green lid1500GN | £97.20 | 15% | |
| Polar Mobile Waste Bin Colour: Green lid | |||
| Red Lid1500RD | £97.20 | 15% | |
| Polar Mobile Waste Bin Colour: Red Lid | |||
| Yellow Lid1500YL | £97.20 | 15% | |
| Polar Mobile Waste Bin Colour: Yellow Lid | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2009 Janitor World
site by dynamicwebsolutions

